Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:46:55 Jun 5th | DMR TS1 | (GPS) | TG 452 | Net | 7.0 | 0% | 0.0% |
| 09:46:39 Jun 5th | DMR TS1 | (GPS) | TG 452 | Net | 24.2 | 0% | 0.0% |
| 09:34:06 Jun 5th | DMR TS1 | (GPS) | TG 452 | RF | 0.4 | 0% | 1.1% |
| 09:32:53 Jun 5th | DMR TS1 | 262993 | KO6KTF | Net | DMR Data | ||
| 11:41:29 Jun 4th | D-Star | AD5MT/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 11:41:22 Jun 4th | D-Star | (GPS) | U | RF | 2.4 | 0% | 12.2% |
| 11:40:46 Jun 4th | D-Star | K4NM/AMBE (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 11:36:09 Jun 4th | D-Star | KC4DRB/ID52 (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 11:35:58 Jun 4th | D-Star | KQ4WFX/RAY (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 11:33:43 Jun 4th | D-Star | (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 11:32:09 Jun 4th | D-Star | W4LLS/ID52 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 11:31:42 Jun 4th | D-Star | KK4VFO/ID52 (GPS) | CQCQCQ | Net | 9.0 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:34:06 Jun 5th | DMR TS1 | (GPS) | TG 452 | RF | 0.4 | 1.1% | S9+12dB (-81 dBm) |
| 11:41:22 Jun 4th | D-Star | (GPS) | U | RF | 2.4 | 12.2% | S9+14dB (-79 dBm) |